| #1 | ![]() | | PillButt | US$1,138,747.75 | 83765 | 40520 | 48% | 13327 | 16% | |
| #2 | ![]() | | Chrisman | US$999,554.26 | 44483 | 19634 | 44% | 7884 | 18% | |
| #3 | ![]() | | Ghozty | US$696,873.48 | 35445 | 15469 | 44% | 5243 | 15% | |
| #4 | ![]() | | Samster | US$675,470.22 | 55627 | 28504 | 51% | 9789 | 18% | |
| #5 | ![]() | | Trezza Stables | US$545,779.41 | 30216 | 13457 | 45% | 6348 | 21% | |
| #6 | ![]() | | MudFlaps | US$432,763.39 | 24147 | 9772 | 40% | 3587 | 15% | |
| #7 | ![]() | | KP Farms | US$386,968.13 | 26341 | 11067 | 42% | 3532 | 13% | |
| #8 | ![]() | | WORLDWATER STABLES | US$350,812.57 | 12640 | 5066 | 40% | 2613 | 21% | |
| #9 | ![]() | | Tri M Fent Stables | US$307,939.97 | 14776 | 6786 | 46% | 3297 | 22% | |
| #10 | ![]() | | Sharkano | US$287,402.56 | 7365 | 3139 | 43% | 1882 | 26% | |
| #11 | ![]() | | Hot Wing | US$269,664.68 | 14299 | 5798 | 41% | 2189 | 15% | |
| #12 | ![]() | | Black Lotus | US$254,594.10 | 13263 | 5767 | 43% | 2385 | 18% | |
| #13 | ![]() | | Mickdry | US$247,692.59 | 21662 | 8991 | 42% | 3395 | 16% | |
| #14 | ![]() | | Bembaboy | US$207,857.30 | 13743 | 5829 | 42% | 2100 | 15% | |
| #15 | ![]() | | Double B Ranch | US$190,126.89 | 18648 | 7056 | 38% | 2449 | 13% | |
| #16 | ![]() | | Malty | US$183,756.15 | 23046 | 8139 | 35% | 3156 | 14% | |
| #17 | ![]() | | gday | US$180,837.37 | 19858 | 7195 | 36% | 2385 | 12% | |
| #18 | ![]() | | Karl Khoder | US$164,112.97 | 9728 | 3908 | 40% | 1148 | 12% | |
| #19 | ![]() | | Mckinleys | US$144,291.44 | 9984 | 3999 | 40% | 1725 | 17% | |
| #20 | ![]() | | Foggydan | US$144,017.53 | 11671 | 4924 | 42% | 1884 | 16% |
Thursday, October 27, 2011
The top 20 richest trainers in the world of virtual horse racing according to Digiturf.com
Subscribe to:
Post Comments (Atom)








No comments:
Post a Comment