Friday, May 4, 2012

2011's Top 100 Rookies who rocked the virtual horse racing community- and the bank!

How did your stable stack up against the rookie class of 2011? 

It’s always interesting to take stock of your own personal success because we’re inclined to focus on the daily grind of training horses, double-checking they’ve got the right track and are entered into the correct races only to get into an altercation with some stroppy jockey who couldn’t be bothered to consider your horse’s racing style. Then, one day you look back at your accomplishments and realize that you never stopped to appreciate how many races you’ve run and won, or your earnings and distinctions; or the fact that you’re not some newb being told by the vets to learn how to play the game before speaking but that you’re now the trainer those vets are now asking to help them in their races. And kudos to you! 

Digiturf.com loves all rookies, because the rookies today become the trainers that rock the virtual horse racing community tomorrow. Everyone was a rookie at some stage so they can relate to the rookie experience but thanks to the length, breadth and depth of %sitaname% there is enough space for everyone to carve out their own unique niche in the virtual horse racing community. 

We hope you’ve found your niche on Digiturf.com!


# Stable Name Date Joined Runs Wins Runs/Wins Earnings $
1 Reddave 4/4/2011 1:43 3581 389 10.86 39949.94
2 Cobarn 1/15/2011 6:42 1313 141 10.74 14692.63
3 Bigslick 1/7/2011 20:25 1360 152 11.18 9027.35
4 Ptrains Studz 1/30/2011 10:12 4273 320 7.49 8725.51
5 Fishin For A Winner 2/15/2011 15:40 1644 191 11.62 7524.84
6 Onoonoflyers 4/7/2011 15:59 3882 206 5.31 7246.99
7 Black Lab Farms 1/2/2011 21:17 1264 172 13.61 5789.36
8 Cayenne King 5/16/2011 1:49 1295 176 13.59 4884.15
9 Dutch 7/17/2011 20:18 1420 124 8.73 4013.18
10 Trinh Stable 5/14/2011 1:41 916 163 17.79 3972.39
11 Squib Racing 6/12/2011 10:44 874 73 8.35 3726.75
12 Rochester Esq 5/7/2011 21:15 610 82 13.44 3521.69
13 Buttonwood 2/2/2011 17:16 1568 147 9.38 3478.24
14 Klinkhammer Barns 5/17/2011 4:07 711 122 17.16 3476.58
15 Arrowhead 4/16/2011 14:24 665 75 11.28 3171.32
16 Jakobstars 9/3/2011 20:17 524 107 20.42 3169.64
17 American Alms 5/8/2011 18:58 1476 137 9.28 3154.61
18 Bayoustables 4/11/2011 2:57 602 65 10.8 2881.46
19 Liberty Stables 5/8/2011 3:49 658 88 13.37 2329.14
20 The Schtable 5/26/2011 3:57 503 86 17.1 2325.6
21 Wardamneagle 6/18/2011 21:19 438 85 19.41 2269.19
22 Batey's 2/2/2011 17:06 436 76 17.43 2121.16
23 Top Gear 3/9/2011 13:20 1597 190 11.9 2032.85
24 Fair Oaks 5/23/2011 4:45 489 73 14.93 1984.72
25 Brian N Stac Racing 3/9/2011 3:08 892 86 9.64 1903.57
26 Ea Stables 5/24/2011 19:23 513 88 17.15 1813.14
27 Susan's Stable 3/6/2011 19:00 1418 162 11.42 1695.3
28 Cactus Farms 4/13/2011 21:56 794 90 11.34 1694.98
29 Flat Land Farms 4/28/2011 17:34 481 81 16.84 1684.23
30 Sin City Stables 1/2/2011 17:17 633 94 14.85 1574.21
31 Sunshine 10/12/2011 17:23 379 43 11.35 1526.54
32 Mill Park 2/6/2011 17:15 955 52 5.45 1414.22
33 Winner Circle Ranch 10/31/2011 22:18 398 47 11.81 1367.06
34 Trainriggs Yard 6/30/2011 18:47 416 69 16.59 1304.09
35 Jad Stables 1/4/2011 1:26 702 64 9.12 1089.67
36 Brookfield Lodge 6/9/2011 7:30 1090 110 10.09 1076.89
37 Lemur 8/11/2011 12:38 277 40 14.44 1070.4
38 Sunline Stable 9/8/2011 2:55 440 28 6.36 883.6
39 Tropical Race Farm 3/27/2011 2:33 711 98 13.78 868.73
40 Maplewood Stables 2/4/2011 19:21 385 39 10.13 813
41 Srs 3/8/2011 15:17 672 36 5.36 803.02
42 Slow Cows Stable 11/1/2011 12:41 112 19 16.96 799.8
43 Richard Cranium 4/14/2011 11:04 171 21 12.28 760.82
44 Solid Rock Farms 4/20/2011 1:29 243 34 13.99 746.32
45 Callaghans 1/5/2011 8:29 339 29 8.55 695.72
46 Freep Flyingbye 8/6/2011 20:55 416 40 9.62 693.47
47 Soonerclub 7/21/2011 13:24 144 17 11.81 683.46
48 Cm Stables 5/21/2011 23:45 273 36 13.19 525.59
49 Zayat Stables 5/13/2011 15:52 162 13 8.02 520.73
50 Blackwater 2/23/2011 6:23 245 19 7.76 493.51

The future of horse racing is online at Digiturf.com
horses, racing, championships, sponsorships, entertainment 

Posted via email from Digiturf.com

No comments:

Post a Comment