Digiturf.com's Top 10 Rookies of Season 33
The dictionary defines a rookie as someone who is either inexperienced or a beginner. Clearly the following trainers lost their rookie status the minute they saddled their first virtual horse on Digiturf.com last season because they’re rapidly moving up the leaderboards and overtaking virtually everyone in their way. Digiturf.com loves the ambition and drive demonstrated by these trainers because they symbolize the same determination that drives this virtual horse racing community. Everyone was a rookie at some point that simultaneously terrorized the old guard (even you!) and inspired those that thought they never had it in them to win a virtual horse race. Established players uphold the proud traditions entrenched by our virtual forefathers that are immortalized in the Hall of Fame while rookies inject new hope and optimism for the future of virtual horse racing. We would like to thank rookies of bygone years for helping to make Digiturf.com the strong community that it is today, congratulate the current rookies on their accomplishments and welcome the rookies of tomorrow.| # | Stable Name | Date Joined | Runs | Wins | Runs/Wins | Earnings $ |
| 1 | Boom Stables | 1/4/2012 11:49 | 3547 | 449 | 12.66 | 15994.4 |
| 2 | Dr Death | 12/27/2011 12:47 | 761 | 123 | 16.16 | 4037.94 |
| 3 | Rio Co | 12/22/2011 16:21 | 768 | 107 | 13.93 | 2408.29 |
| 4 | The Good And The Bad | 12/27/2011 19:02 | 149 | 30 | 20.13 | 1809.85 |
| 5 | Red Barn Racing | 1/18/2012 18:53 | 749 | 75 | 10.01 | 1658.8 |
| 6 | Cash King | 12/10/2011 18:53 | 525 | 94 | 17.9 | 1601.24 |
| 7 | Valley Meodows | 1/5/2012 4:56 | 405 | 43 | 10.62 | 1158.66 |
| 8 | Kes Racing | 12/1/2011 4:03 | 390 | 57 | 14.62 | 1019.98 |
| 9 | Dawn Raids Stable | 2/13/2012 22:05 | 281 | 45 | 16.01 | 964.12 |
| 10 | Warrior X | 1/14/2012 22:13 | 302 | 50 | 16.56 | 881.4 |
And if you’re curious to know who were the best performing rookies of the year, you can meet them here!
The future of horse racing is online at Digiturf.com
horses, racing, championships, sponsorships, entertainment
No comments:
Post a Comment