Juvenile Sprint Championship Colts Haitch Banger appears to be the big gun in the juvenile sprints with six qualifier victories under his belt. The stakes are high as Orson has been grooming this colt throughout the season but his competition may not be his immediate contenders in the championship standings. Bob’s Big Boy has been qualifying in the same races, although mostly placing behind Haitch Banger he’s accumulated the second most points to secure himself a position in the finals. Toc Black Magic seems like the favorite to win. He’s positioned seventh in the championship standings but his high runs/wins% in in his few qualifier runs have singled him out as a force to be reckoned with. He also the goings in his favor so it seems inevitable that this colt will be leaving his mark in his first championship. Ap Silver Striker, Colt Of Arms and Terrestrial have positioned themselves firmly in the championship standings with relative ease but it remains to be seen if they can raise their game in these all important finals. Sublime Trip, Ap Private Jet and Premier Crew could surprise the crowds. They’ve got excellent trainers behind them but they’ll need an astute jockey to guide them in the fastest race of their lives. Northlands Flyer, Diamond Gun, Equable and Sultan Of Malaya While we’ve seen some surefire winners and some strong contenders they all need to be primed for the most competitive race of the season. There’s no room for complacency when US$2,000 is at stake. These horses have distinguished themselves by making it into the finals and one can expect to see great races from them in the 3Y race program next season. It is interesting to note that with the exception of Karl Khoder’s two runners all the horses represent a different trainer. One can’t help but be awed when one trainer manages to get four (or more) horses qualiefied for the same final but it also opens the doors for a new champion trainer when the finalists are as diverse as the Juvenile Sprint Championship Colts this season.
Digiturf.com’s 30th Championship Series introduces the fastest juvenile colts of the season. The heat is on because their first championship race will be the acid test that cements their careers as bona fide champions.
| Mon, Mar 28, 2011 - 19:00 | Juvenile Sprint Championship C Standings | ![]() | ![]() | W1+; QR1+ | 14 | US$0.00 | US$2,000.00 Digiturf Cash US$2,000.00 | |
| Position | Horse Name | Owner | Points | Runs Left To Qualify | Qualifying Runs | Qualifying Wins | Best | Earnings |
|---|---|---|---|---|---|---|---|---|
| Qualify for the Juvenile Sprint Championship C | ||||||||
| 1 | Haitch Banger | orson | 103 | 0 | 14 | 6 | 1 | US$2,647.12 |
| 2 | Bob's Big Boy | Bigbob | 91 | 0 | 13 | 2 | 1 | US$1,626.66 |
| 3 | Ap Silver Striker | MudFlaps | 67 | 0 | 11 | 0 | 2 | US$959.28 |
| 4 | Colt Of Arms | Karl Khoder | 52 | 0 | 11 | 2 | 1 | US$1,187.94 |
| 5 | Terrestrial | Cmr Racing | 40 | 0 | 7 | 1 | 1 | US$1,052.28 |
| 6 | World On Fire | Maple Leaf Farms | 35 | 0 | 9 | 0 | 3 | US$427.53 |
| 7 | Toc Black Magic | Tockyocky Racing | 33 | 0 | 3 | 2 | 1 | US$1,201.30 |
| 8 | Sublime Trip | Austin's Racing | 28 | 0 | 7 | 1 | 1 | US$741.92 |
| 9 | Ap Private Jet | Mckinleys | 21 | 0 | 3 | 0 | 2 | US$564.32 |
| 10 | Premier Crew | Pricer | 20 | 0 | 5 | 1 | 1 | US$508.37 |
| 11 | Northlands Flyer | kayTee Stable | 19 | 0 | 2 | 0 | 2 | US$510.29 |
| 12 | Diamond Gun | Karl Khoder | 18 | 0 | 4 | 0 | 5 | US$743.37 |
| 13 | Equable | Karl Khoder | 17 | 0 | 4 | 0 | 4 | US$255.27 |
| 14 | Sultan Of Malaya | Cepat Kaya | 16 | 0 | 4 | 0 | 5 | US$266.53 |
Juvenile Sprint Championship Fillies One can’t help but root or Crunchy Candy or her owner. Her name is both mouthwatering sweet and her first championship victory will be Woodbury Meadows first title too. But championships aren’t won on sentiment so expect Toc Super Sadie and Violetta Di Campo to be running their guts out against Sakura(Jpn), Private Number and Private Secretary to get to the winners circle first. Or second. Expect to see some impressive racing from Fortune Changer. She has some strong legs on her but it remains to be seen if they can carry her through a championship final against the other runners. However she performs you know she’s going to chasing rather than following the leaders in the pack. Victoria Island, Tr Black Empress, Instant Crow, Diamond Blood, Deadly Maiden and Roosters Flute also round out the final field quite nicely. They’ve all performed admirably in their qualifiers throughout the season- expect to see them giving it their all to get into the final four. The Juvenile Sprint Championship Fillies are going to be a nail biting finish for their trainers but its going to make for great viewing for the crowds.
Sakura(Jpn) is tipped to win the Juvenile Sprint Championship Fillies, she’s run less qualifiers and won more of them than her closest rivals. Private Number may be the first ranked filly in her championship standings that doesn’t mean anything in the finals where its every horse for itself. Private Secretary is making a deceptively low key appearance in the standings but her appearance in the finals is filled with the threat of an impending takeover.
| Mon, Mar 28, 2011 - 19:30 | Juvenile Sprint Championship F Standings | ![]() | ![]() | W1+; QR1+ | 14 | US$0.00 | US$2,000.00 Digiturf Cash US$2,000.00 | |
| Position | Horse Name | Owner | Points | Runs Left To Qualify | Qualifying Runs | Qualifying Wins | Best | Earnings |
|---|---|---|---|---|---|---|---|---|
| Qualify for the Juvenile Sprint Championship F | ||||||||
| 1 | Private Number | Chrisman | 65 | 0 | 12 | 3 | 1 | US$1,377.86 |
| 2 | Sakura (JPN) | Black Lotus | 63 | 0 | 7 | 4 | 1 | US$2,033.96 |
| 3 | Crunchy Candy | Woodbury Meadows | 61 | 0 | 12 | 1 | 1 | US$1,337.51 |
| 4 | Toc Super Sadie | Tockyocky Racing | 56 | 0 | 8 | 2 | 1 | US$1,778.66 |
| 5 | Violetta Di Campo | ignoto | 37 | 0 | 8 | 1 | 1 | US$953.00 |
| 6 | Victoria Island | Chrisman | 33 | 0 | 7 | 0 | 2 | US$702.86 |
| 7 | Allura | Captinj | 28 | 0 | 8 | 0 | 2 | US$401.35 |
| 8 | Fortune Changer | Fullhouse | 26 | 0 | 3 | 0 | 2 | US$1,055.64 |
| 9 | Private Secretary | Chrisman | 26 | 0 | 4 | 2 | 1 | US$679.45 |
| 10 | Tr Black Empress | Evil Racing Ltd | 26 | 0 | 4 | 0 | 3 | US$407.41 |
| 11 | Instant Crow | Crow King | 22 | 0 | 6 | 0 | 4 | US$535.13 |
| 12 | Diamond Blood | Karl Khoder | 21 | 0 | 5 | 0 | 4 | US$697.24 |
| 13 | Deadly Maiden | Paranoid | 18 | 0 | 4 | 0 | 3 | US$261.77 |
| 14 | Roosters Flute | The Barbs | 17 | 0 | 3 | 0 | 5 | US$162.20 |
Digiturf.com is the future of horse racing!
horses, racing, gaming, championships, sponsorships, entertainment




No comments:
Post a Comment